This is more or less up to date now that I am finished. This will you a good idea at the cost of building one of these things though. Its a rough cost since you probably won't build it this way. I WAY OVERKILLED to construction (especially for a temporary install of a 3-4 years). Also the ash vacuum was a waste of money, I do use it on the house fireplace but kind of a waste. I much prefer the splitter I got for xmas, a great tool for making those small logs this oven needs. |
1 | The oven itself. | 2750 | 2750 | 2750 |
1 | 50lbs. of refractory mortar (whatever that is) | 50 | 50 | 2800 |
4 | bags of Pealite, grade 3 coarse | 48 | 192 | 2992 |
1 | 6" connector slip fit (chimney parts) | 15.5 | 15.5 | 3007.5 |
1 | 6" collar (chimney part) | 20 | 20 | 3027.5 |
1 | 6" x 18" Duratech Chimney pipe | 52.5 | 52.5 | 3080 |
1 | 6" x 24" Duratech Chimney pipe | 70 | 70 | 3150 |
1 | 6" Duratech chimney cap | 44.5 | 44.5 | 3194.5 |
1 | log grate (should have made my own but I was feeling lazy) | 30 | 30 | 3224.5 |
1 | cement | 3 | 3 | 3227.5 |
1 | sealant | 4.5 | 4.5 | 3232 |
1 | storm collar | 7.5 | 7.5 | 3239.5 |
1 | 20ft. Angle Iron 1 1/2 x 1 1/2 x 1/8 only used 10ft and really not needed | 14.34 | 14.34 | 3253.84 |
12 | 1/2 Blocks @ $0.95 | 0.95 | 11.4 | 3265.24 |
104 | Blocks @ $0.95 | 0.95 | 98.8 | 3364.04 |
1 | wire ties (for rebar) | 9.9 | 9.9 | 3373.94 |
41 | bags of 90lb. Concrete @ $1.99 | 1.99 | 81.59 | 3455.53 |
1 | sheet of 3/4" CDX plywood | 13.29 | 13.29 | 3468.82 |
1 | 4x4 x8 | 6.97 | 6.97 | 3475.79 |
4 | 2x3 studs @ $2.05 | 2.05 | 8.2 | 3483.99 |
7 | 2x4's @ $2.11 | 2.11 | 14.77 | 3498.76 |
5 | 3/8" rebar @ $1.95 | 1.95 | 9.75 | 3508.51 |
16 | bags of 50lb. Sand @ $1.49 | 1.49 | 23.84 | 3532.35 |
1 | roll of Kraft paper...what a waste...324ft. roll and all I need is 8ft. | 6.96 | 6.96 | 3539.31 |
1 | remesh mat for the 3" top slab | 3.31 | 3.31 | 3542.62 |
7 | bags of 60lb. Mortar @ $2.49 | 2.49 | 17.43 | 3560.05 |
6 | 3ft. rebar @ $0.88 | 0.88 | 5.28 | 3565.33 |
2 | 2x4x10 @ $2.67 | 2.67 | 5.34 | 3570.67 |
0 | 3570.67 | |||
Total |   | 3570.67 |
Copyright © 2006 rambour.com